<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Random Thoughts</title>
	<atom:link href="http://randomthoughts.healthpuff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomthoughts.healthpuff.com</link>
	<description>(Speaking my mind)</description>
	<pubDate>Sun, 13 Jul 2008 18:22:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>The Rakhi Sawant Show</title>
		<link>http://randomthoughts.healthpuff.com/2008/07/the-rakhi-sawant-show/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/07/the-rakhi-sawant-show/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:22:23 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Aamir Khan]]></category>

		<category><![CDATA[Aamir Khan interview]]></category>

		<category><![CDATA[Jaane tu ya jaane na promotion]]></category>

		<category><![CDATA[Rakhi Sawant]]></category>

		<category><![CDATA[Rakhi Sawant Show]]></category>

		<category><![CDATA[Rakhi Sawanth]]></category>

		<category><![CDATA[Zoom TV Rakhi Sawanth]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=34</guid>
		<description><![CDATA[The Rakhi Sawant show that started last night on Zoom Television was a horrifying to watch. The guest for the maiden episode was none other than Aamir Khan. But I felt the show was terrible as Rakhi Sawant was asking too many personal questions like Aamir’s first marriage, his relationships and behaving foolishly on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/rakhi.jpg"><img class="alignleft size-medium wp-image-35" title="rakhi" src="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/rakhi-201x300.jpg" alt="" width="230" height="343" /></a>The Rakhi Sawant show that started last night on Zoom Television was a horrifying to watch. The guest for the maiden episode was none other than Aamir Khan. But I felt the show was terrible as Rakhi Sawant was asking too many personal questions like Aamir’s first marriage, his relationships and behaving foolishly on the show.</p>
<p>Aamir Khan might have agreed to come to the show only to promote his movie “Jaane tu ya Jaane na”. I am sure he might have felt embarrassed by the way Rakhi Sawant was asking him questions.</p>
<p>I like the attitude of Rakhi Sawant but I think she should be more calm, reserved and be softer and ask questions that are not too personal which make celebrities uncomfortable. She must stop over acting in the show. The Rakhi Sawant show comes on Zoom TV every Saturday at 7:30 PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/07/the-rakhi-sawant-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Cricket Vs 20-20 Cricket</title>
		<link>http://randomthoughts.healthpuff.com/2008/07/test-cricket-vs-20-20-cricket/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/07/test-cricket-vs-20-20-cricket/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 18:14:19 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[cricket future]]></category>

		<category><![CDATA[cricket matches]]></category>

		<category><![CDATA[cricket players]]></category>

		<category><![CDATA[future of test cricket]]></category>

		<category><![CDATA[test cricket]]></category>

		<category><![CDATA[twenty twenty cricket]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=33</guid>
		<description><![CDATA[After the stupendous success of 20-20 world cup and IPL cricket everyone has been talking that gone are the days for test and one-day form of the cricket. The poor turn out of the crowd for the recently concluded Pakistan-Srilanka series and Asia Cup 2008 added to the speculation that 20-20 is the future.
I am [...]]]></description>
			<content:encoded><![CDATA[<p>After the stupendous success of 20-20 world cup and IPL cricket everyone has been talking that gone are the days for test and one-day form of the cricket. The poor turn out of the crowd for the recently concluded Pakistan-Srilanka series and Asia Cup 2008 added to the speculation that 20-20 is the future.</p>
<p>I am following npower England vs South-Africa test match at Lords on television. The match is fun and interesting to watch with full crowds in the stadium. England posting a huge total of 500+ with brilliant knocks form Kevin peiterson and Ian Bell. Then England seamers doing a fantastic job by forcing south Africa to follow on and now South Africans fighting back hard to save the test match under the seaming conditions.</p>
<p>A 5-day match is the true test to know the players ability in both bowling and batting department. The test match performance depicts the patience, the technique and the class of a player. 20-20 is a mixture of both entertainment and cricket but not the true test of a player.</p>
<p>And how can we forget that we have the ashes, border gavasker trophy and other test series every year that are so exciting to watch. Everyone would agree that test matches, one day and also 20-20 cricket have their followings and all the 3 forms of the game are here to stay.I feel that the test matches would leave their charm in Asian region (India, Pakistan and Srilanka). The crowd turn out for the test matches played in these countries has always been low because of the nature of the pitches as they are not bouncy and bowlers do not get any help out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/07/test-cricket-vs-20-20-cricket/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New iPhone 3G battery life</title>
		<link>http://randomthoughts.healthpuff.com/2008/07/new-iphone-3g-battery-life/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/07/new-iphone-3g-battery-life/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:24:40 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Apple iphone]]></category>

		<category><![CDATA[battery backup]]></category>

		<category><![CDATA[battery life iphone]]></category>

		<category><![CDATA[iphone 3g]]></category>

		<category><![CDATA[iphone battery backup]]></category>

		<category><![CDATA[iphone release]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=32</guid>
		<description><![CDATA[The new iPhone 3G that is releasing on July 11 has amazing battery life. Some of the details of battery life are mentioned below. The battery numbers were declared by Steve Jobs himself in June when he talked about the release of the iPhone.



Battery Life
300 Hrs. (without using any features)


2G Talktime
10 Hrs.


3G Talktime
5 Hrs.


Browsing
5-6 Hrs.


Video
7 [...]]]></description>
			<content:encoded><![CDATA[<p>The new iPhone 3G that is releasing on July 11 has amazing battery life. Some of the details of battery life are mentioned below. The battery numbers were declared by Steve Jobs himself in June when he talked about the release of the iPhone.</p>
<table style="border: 1px solid; border-collapse: collapse; background-color: #f4f4f4; height: 155px;" border="1" width="467" align="center">
<tbody>
<tr>
<th>Battery Life</th>
<th>300 Hrs. (without using any features)</th>
</tr>
<tr>
<td>2G Talktime</td>
<td>10 Hrs.</td>
</tr>
<tr>
<td>3G Talktime</td>
<td>5 Hrs.</td>
</tr>
<tr>
<td>Browsing</td>
<td>5-6 Hrs.</td>
</tr>
<tr>
<td>Video</td>
<td>7 Hrs.</td>
</tr>
<tr>
<td>Audio</td>
<td>24 Hrs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/07/new-iphone-3g-battery-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPhone completes 1 Year</title>
		<link>http://randomthoughts.healthpuff.com/2008/07/apple-iphone-completes-1-year/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/07/apple-iphone-completes-1-year/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 11:14:55 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Apple iphone]]></category>

		<category><![CDATA[iphone customer satisfaction]]></category>

		<category><![CDATA[iphone features]]></category>

		<category><![CDATA[iphone performance]]></category>

		<category><![CDATA[iphone release]]></category>

		<category><![CDATA[iphone success story]]></category>

		<category><![CDATA[new iphone release]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=30</guid>
		<description><![CDATA[Apple&#8217;s iPhone completed 1 year on 29th June 2008 since its launch. Let us know as to why this gadget is termed as a success in the market.

90% of the customers who use iPhone are pretty satisfied by its performance.
98% people who own iPhone browse from it.
94% people use the email facility.
90% people use the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/iphone.png"><img class="alignright size-medium wp-image-31" title="iphone" src="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/iphone-300x153.png" alt="" width="300" height="153" /></a>Apple&#8217;s iPhone completed 1 year on 29th June 2008 since its launch. Let us know as to why this gadget is termed as a success in the market.</p>
<ul>
<li>90% of the customers who use iPhone are pretty satisfied by its performance.</li>
<li>98% people who own iPhone browse from it.</li>
<li>94% people use the email facility.</li>
<li>90% people use the text messaging facility.</li>
<li>80% use more than 10 or more features in iPhone.</li>
</ul>
<p>These are some incredible numbers that show the success of iPhone. I am sure the new iPhone that is going to be released in market on july 11, 2008 will be a hit in the market especially after becoming cheaper.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/07/apple-iphone-completes-1-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indians Succumb to Mendis&#8217;s Magic</title>
		<link>http://randomthoughts.healthpuff.com/2008/07/indians-succumb-to-mendiss-magic/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/07/indians-succumb-to-mendiss-magic/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 08:45:38 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Ajanta Mendis]]></category>

		<category><![CDATA[Asian Cup 2008 cricket final]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=26</guid>
		<description><![CDATA[Ajanta Mendis the new spin sensation from Srilanka took 6 wickets and pushed India towards the defeat in the recently concluded the Asia Cup 2008 cricket. Srilankan&#8217;s were crowned Asian Champions yet again.
Srilanka batted first and put a modest target of 273 for the Indains. Most of the credit for this total goes to Jayasurya [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/mendis.jpg"><img class="alignright size-medium wp-image-27" title="mendis" src="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/mendis-249x300.jpg" alt="" width="249" height="300" /></a>Ajanta Mendis the new spin sensation from Srilanka took 6 wickets and pushed India towards the defeat in the recently concluded the Asia Cup 2008 cricket. Srilankan&#8217;s were crowned Asian Champions yet again.</p>
<p>Srilanka batted first and put a modest target of 273 for the Indains. Most of the credit for this total goes to Jayasurya who hit a 114 ball 125 and proved why he is known as a devastating batsman in the game.</p>
<p>The Indains started off blazing all guns and were cruising towards victory. Jayawardene then introduced Ajanta Mendis in the 9th over of the Indian innings who ripped apart the Indian batting order and won the final match for the Srilankans.</p>
<p>Indian Cricket Captain M S Dhoni opined that Mendis made all the difference in the game and indian batsmen found him difficult to read his deliveries.</p>
<p>People have started saying that Ajanta Mendis is the successor for Vaas and Muralitharan. But I feel that it is too early to comment on this as he is only few matches old and if he maintains this performance even after the batsmen read him and get used to his action then I would say that he is a successor. But no matter what Mendis spoiled the Asia Cup dream of Indians.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/07/indians-succumb-to-mendiss-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of Roger Federer&#8217;s dominance in Tennis?</title>
		<link>http://randomthoughts.healthpuff.com/2008/07/end-of-roger-federers-dominance-in-tennis/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/07/end-of-roger-federers-dominance-in-tennis/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:54:55 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[wimbledon 2008]]></category>

		<category><![CDATA[wimbledon finals]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=25</guid>
		<description><![CDATA[Those of you all who have missed watching the wimbledon 2008 men&#8217;s final have missed some exquisite display of tennis from two great players Rafael Nadal and Roger Federer. Both the players took the game to a different level in pursuit of the championship and also breaking the record of the legend Bjorn Borg. Federer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/wrafa.jpg"><img class="alignleft size-medium wp-image-24" title="wrafa" src="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/07/wrafa-300x199.jpg" alt="" width="300" height="199" /></a>Those of you all who have missed watching the wimbledon 2008 men&#8217;s final have missed some exquisite display of tennis from two great players Rafael Nadal and Roger Federer. Both the players took the game to a different level in pursuit of the championship and also breaking the record of the legend Bjorn Borg. Federer was playing to win his 6th straight wimbledon and Nadal was playing to go into history books as the player who won both french open and wimbledon in the same here.</p>
<p>The score line read 6/4, 6/4, 6/7, 6/7, 9/7. It was the longest final in the history of wimbledon that lasted for 4 hrs and 48 mins. Finally it was Nadal who became the champion of the Royal Slam and beat Federer first time on the grass in 5 years at All England Tennis Club.</p>
<p>Federer who is known as the Emperor of grass had to bow out to the sheer power game of the spaniard. Well I really am not sure if the downfall of Federer has started but one thing is for sure Nadal is getting better in every slam and I am sure it is not a easy task for Federer anymore to break 14 slams record of legend Pete Sampras.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/07/end-of-roger-federers-dominance-in-tennis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gates Logs out of Microsoft Corporation</title>
		<link>http://randomthoughts.healthpuff.com/2008/06/bill-gates-logs-out-of-microsoft-corporation/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/06/bill-gates-logs-out-of-microsoft-corporation/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 07:08:13 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bill Gates retirement]]></category>

		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=22</guid>
		<description><![CDATA[The software architect and founder of Microsoft Corporation Bill Gates retitres after working for 33 years. Bill Gates who started Microsoft corporation in 1975 along with Paul Allen was a super genious. His windows operating system is used by 90% of the world and Microsoft office is the best office package. He realised his dream of a desktop computer for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/06/bill.jpg"><img class="alignright size-medium wp-image-23" title="bill" src="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/06/bill-300x240.jpg" alt="" width="226" height="172" /></a>The software architect and founder of Microsoft Corporation Bill Gates retitres after working for 33 years. Bill Gates who started Microsoft corporation in 1975 along with Paul Allen was a super genious. His windows operating system is used by 90% of the world and Microsoft office is the best office package. He realised his dream of a desktop computer for each home.</p>
<p>His friend and CEO Steve Balmer will take over Bill Gates responsibilities from here on. Bill Gates is retiring at a very crucial time from Microsoft when the company has tough task ahead with Google posing a major competition, Windows Vista not doing so well and XBOX being in losses. Bill Gates says he would concentrate more on Bill and Melinda Foundation and make sure that the furtune he has earned goes to right people but also will be available for the company anytime.</p>
<p>I think this is the end of an era of a genious who revolutionised desktop top computing and the generation would remember him as one of the legends like Thomas Elva Edision, Graham Bell and other greats for his innovation and services to the society.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/06/bill-gates-logs-out-of-microsoft-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DLF IPL Cricket or Corporate</title>
		<link>http://randomthoughts.healthpuff.com/2008/06/dlf-ipl-cricket-or-corporate/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/06/dlf-ipl-cricket-or-corporate/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:33:38 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[dlf ipl league]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=20</guid>
		<description><![CDATA[Cricket is not just a game any more especially in India. With huge amount of money coming into the game. It has become a business. I am not talking about the match fixing and stuff but the game has become commercial and how people are making money out of it.
The terminology the players use has also changed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/06/ipl_logo.jpg"><img class="alignleft size-medium wp-image-21" title="ipl_logo" src="http://randomthoughts.healthpuff.com/wp-content/uploads/2008/06/ipl_logo-300x234.jpg" alt="" width="232" height="146" /></a>Cricket is not just a game any more especially in India. With huge amount of money coming into the game. It has become a business. I am not talking about the match fixing and stuff but the game has become commercial and how people are making money out of it.</p>
<p>The terminology the players use has also changed so much. For example many players use statements like &#8220;everyone has been assigned roles&#8221;, &#8221; we always have a plan B&#8221;, &#8220;we prepare a strategy and boys work hard and take initiatives&#8221; and so many others. All these statements are used commonly in a corporate culture. This shows that cricket has become more than a game.</p>
<p>It is not only business class but also players especially some of the senior players are treating this as a place to make money. Well the first season of DLF IPL league was a huge success with more number of players lined up for next season lets see how this league shapes up.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/06/dlf-ipl-cricket-or-corporate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cricket Asia Cup 2008 Broadcast Rights and TV Channels</title>
		<link>http://randomthoughts.healthpuff.com/2008/06/cricket-asia-cup-2008-broadcast-rights-and-tv-channels/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/06/cricket-asia-cup-2008-broadcast-rights-and-tv-channels/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:42:52 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Asia cup 2008]]></category>

		<category><![CDATA[Asia Cup 2008 Schedule]]></category>

		<category><![CDATA[Asia cup cricket]]></category>

		<category><![CDATA[Asia cup cricket TV Channels]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=19</guid>
		<description><![CDATA[The various TV channels where Asia Cup Cricket 2008 will be broadcasted across the globe are mentioned below. If you want to view the match schedules please see the previous post.



Country
Channel Name
Remarks


US
Dish Network &#38; Direct TV
Direct TV customers call 1–888–244–0530 and ask for Pay-Per-View event for Asia Cup 2008.
Call Dish Network (USA) 1-877 DISH PPV* [...]]]></description>
			<content:encoded><![CDATA[<p>The various TV channels where Asia Cup Cricket 2008 will be broadcasted across the globe are mentioned below. If you want to view the match schedules please see the previous post.</p>
<table style="border:1px solid; border-collapse:collapse;;background-color:#F4F4F4" border="1" cellspacing="5" align="center">
<tbody>
<tr>
<th>Country</th>
<th>Channel Name</th>
<th>Remarks</th>
</tr>
<tr>
<td>US</td>
<td>Dish Network &amp; Direct TV</td>
<td>Direct TV customers call 1–888–244–0530 and ask for Pay-Per-View event for Asia Cup 2008.<br />
Call Dish Network (USA) 1-877 DISH PPV* (347-4778) and tell customer service that you want cricket Asia Cup 2008 channel.</td>
</tr>
<tr>
<td>Canada</td>
<td>CBN, ATN CricketPlus and Jaya TV</td>
<td>If two games fall on same day then one game will be on Cricket plus while 1 game either on Jaya TV and CBN</td>
</tr>
<tr>
<td>India</td>
<td>ESPNSTAR</td>
<td align="center">-</td>
</tr>
<tr>
<td>UK</td>
<td>Setanta Sports &amp; GEO TV (Urdu)</td>
<td align="center">-</td>
</tr>
<tr>
<td>Pakistan</td>
<td>Geo Super</td>
<td align="center">-</td>
</tr>
</tbody>
</table>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/06/cricket-asia-cup-2008-broadcast-rights-and-tv-channels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia Cup Cricket 2008 Schedule</title>
		<link>http://randomthoughts.healthpuff.com/2008/06/asia-cup-cricket-2008-schedule/</link>
		<comments>http://randomthoughts.healthpuff.com/2008/06/asia-cup-cricket-2008-schedule/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:34:11 +0000</pubDate>
		<dc:creator>Ajju</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Asia cup 2008]]></category>

		<category><![CDATA[Asia Cup 2008 Schedule]]></category>

		<category><![CDATA[Asia cup cricket]]></category>

		<guid isPermaLink="false">http://randomthoughts.healthpuff.com/?p=18</guid>
		<description><![CDATA[The all exciting ASIA CUP 2008 has started from 24th of the JUNE 2008. The tournament includes the top 6 teams from the Asia are these teams will be competing to prove that they are top most team in Asia. The Schedule for all the matches of Asia cup Cricket 2008 is mentioned below. For [...]]]></description>
			<content:encoded><![CDATA[<p>The all exciting ASIA CUP 2008 has started from 24<sup>th</sup> of the JUNE 2008. The tournament includes the top 6 teams from the Asia are these teams will be competing to prove that they are top most team in Asia. The Schedule for all the matches of Asia cup Cricket 2008 is mentioned below. For TV Channels where Asia Cup 2008 is going to be broadcasted across the globe see the next post.</p>
<table border="0" cellspacing="20" align="center">
<tbody>
<tr>
<td>
<table style="border:1px solid; border-collapse:collapse;background-color:#F4F4F4" border="1" cellspacing="5">
<tbody>
<tr>
<th align="center">Group A</th>
</tr>
<tr>
<td>Srilanka</td>
</tr>
<tr>
<td>Bangladesh</td>
</tr>
<tr>
<td>UAE</td>
</tr>
</tbody>
</table>
</td>
<td>
<table style="border:1px solid; border-collapse:collapse;background-color:#F4F4F4" border="1" cellspacing="5">
<tbody>
<tr>
<th align="center">Group B</th>
</tr>
<tr>
<td>India</td>
</tr>
<tr>
<td>Pakistan</td>
</tr>
<tr>
<td>Hong Kong</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p> </p>
<table style="border:1px solid; border-collapse:collapse;background-color:#F4F4F4" border="1" cellspacing="5" align="center">
<tbody>
<tr>
<th colspan="4">League Matches</th>
</tr>
<tr>
<th>Date</th>
<th>Time (GMT)</th>
<th>Match Details</th>
<th>Venue</th>
</tr>
<tr>
<td>Tue 24 Jun</td>
<td>10:00</td>
<td>Bangladesh vs UAE</td>
<td>Lahore</td>
</tr>
<tr>
<td>Tue 24 Jun</td>
<td>11:00</td>
<td>Pakistan vs Hong Kong</td>
<td>Karachi</td>
</tr>
<tr>
<td>Wed 25 Jun</td>
<td>10:00</td>
<td>Bangladesh vs Sri Lanka</td>
<td>Lahore</td>
</tr>
<tr>
<td>Wed 25 Jun</td>
<td>11:00</td>
<td>Hong Kong vs India</td>
<td>Karachi</td>
</tr>
<tr>
<td>Thu 26 Jun</td>
<td>10:00</td>
<td>Sri Lanka vs UAE</td>
<td>Lahore</td>
</tr>
<tr>
<td>Thu 26 Jun</td>
<td>11:00</td>
<td>India vs Pakistan</td>
<td>Karachi</td>
</tr>
</tbody>
</table>
<p> </p>
<table style="border:1px solid; border-collapse:collapse;background-color:#F4F4F4" border="1" cellspacing="5" align="center">
<tbody>
<tr>
<th colspan="4">Superleague Matches</th>
</tr>
<tr>
<th>Date</th>
<th>Time (GMT)</th>
<th>Match Details</th>
<th>Venue</th>
</tr>
<tr>
<td>Sat 28 Jun</td>
<td>11:00</td>
<td>A2 vs B2</td>
<td>Karachi</td>
</tr>
<tr>
<td>Sun 29 Jun</td>
<td>11:00</td>
<td>A1 vs B1</td>
<td>Karachi</td>
</tr>
<tr>
<td>Mon 30 Jun</td>
<td>11:00</td>
<td>A1 vs A2</td>
<td>Karachi</td>
</tr>
<tr>
<td>Wed 2 Jul</td>
<td>11:00</td>
<td>B2 vs B2</td>
<td>Karachi</td>
</tr>
<tr>
<td>Thu 3 Jul</td>
<td>11:00</td>
<td>A1 vs B2</td>
<td>Karachi</td>
</tr>
<tr>
<td>Fri 4 Jul</td>
<td>11:00</td>
<td>A2 vs B1</td>
<td>Karachi</td>
</tr>
</tbody>
</table>
<p> </p>
<table style="border:1px solid; border-collapse:collapse;background-color:#F4F4F4" border="1" cellspacing="5" align="center">
<tbody>
<tr>
<th colspan="4">Final</th>
</tr>
<tr>
<th>Date</th>
<th>Time (GMT)</th>
<th>Match Details</th>
<th>Venue</th>
</tr>
<tr>
<td>Sun 6 Jul</td>
<td>11:00</td>
<td>TBC vs TBC</td>
<td>Karachi</td>
</tr>
</tbody>
</table>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://randomthoughts.healthpuff.com/2008/06/asia-cup-cricket-2008-schedule/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
